The Mason Mechanical System Parts List
| Version History | |||
|---|---|---|---|
| Date | Author | Nick | Changes |
| 06-Feb-2002 | Lior Wehrli | Lior | Initial version, compliance with MMS Iter 01 and more items |
| Machine Part | Input Port Type | Output Port Type | Description |
| Abstract Energy Sources: | |||
| Flowing Water | water | ||
| Fire | heat | ||
| Slave | slave | in the abstract sense (a mule for example) | |
| Wind | wind | ||
| Energy Sources: | |||
| Wind Wheel | wind | rotation | |
| Steam Engine | heat | rotation | |
| Water Wheel | water | rotation | |
| Harness | slave | translation | |
| Slave Wheel | slave | rotation | like the thing in which mice run around |
| Processors: | |||
| Gears | rotation | rotation | changes speed/strength of rotation |
| Mechanical Translators | rotation | translation | transformes between rotations and translation |
| Lever Arm | translation | translation | changes speed, length of translation |
| Effectors | |||
| Millstones | rotation, granulate | powder | |
| Saw | translation, solid | solid |
- Home
- -
- About
- -
- Introduction
- -
- FAQ
- -
- Team
- -
- Newbie Guide
- -
- Getting Started
- Editing Guide
- -
- Edit
- -
- Manage
- -
- New Page
- -
- Changes
- -
- Map
- -
- Password
- -
- Deprecation